Mileage Data For Ride Year 2024

Each column is sortable. Click on any column heading, and then the arrow, to sort that column in ascending or descending order.

Rider Miles and Rides Led through March

LNAME FNAME GENDER Total Miles Tndm
Miles
Rides Attended Rides Led Rider Miles Led
Adams Gerald M 611 0 21

Adams Tom M 1979 0 40 23 22740
Alves Harold M 356 0 13 1 392
Apodaca Linda F 547 0 9

Apodaca Tom M 53 0 1

Armstrong Catharine F 71 0 2

Backer Bob M 238 0 11

Balingit Albert M 42 0 1

Barre Steve M 1725 0 33

Barrette Scott M 766 0 16

Bauer Joni F 66 66 1 2 1130
Baume Mike M 38 0 1

Baumert Patti F 162 0 4

Beals Ron M 140 0 5

Becker Peter M 468 0 14

Beisner Doug M 66 66 1

Bell Ken M 2572 0 46 18 12752
Birum Eric M 494 0 9 1 951
Bly Hilde F 30 0 1

Bravos Barbara F 870 0 21

Bulanadi Edgar M 937 0 18

Burns David M 160 0 3

Capistrant Scott M 82 0 2

Carlson Dave M 178 0 4

Cavey Catherine F 26 0 1

Chiang Pedro M 168 0 4

Christian Eric M 48 0 1

Chun Bryan M 71 0 2

Clifton David M 1319 0 30

Connor Denton M 157 0 3

Connor Pamela F 307 0 5

Dagg Rachel F 166 0 4

Davidson Rois M 208 0 3

Davies Ron M 50 0 2

Devore Darin M 260 0 6

Dodds Jim M 402 0 19

Doucette Teresa F 684 0 14

Drews Chris M 423 0 7

Dunnigan Diane F 52 0 1

Engstrom John M 590 0 12

Ennis Jeannie F 41 0 1

Farley Rod M 473 0 11 1 829
Finley Debbie F 1410 0 26

Forsberg Sheila F 347 0 9

Forsberg Stephen M 579 0 16 17 10121
Furlow Merrill M 219 0 4

Gardner Tom M 1063 0 23

Gevry Teri F 177 0 2

Gibbons Anne F 162 0 3

Goble Michael M 1220 0 28 2 572
Grattendick David M 474 0 8

Gunkel Paul M 1315 0 28

Hall Rachel F 106 0 3

Hamblin Ron M 877 0 27

Hargrove Wende F 345 0 7

Hinkle (Kinaan) Michele F 440 0 8

Holloway Dee Anne F 94 0 2

Hourigan Helen F 1731 0 37

Hourigan Nick M 1620 0 35 1 595
Hu Chang M 32 0 1

Hyink Karen F 758 0 23

Johnson Dale M 1544 0 33 35 11837
Johnston Sue F 433 0 8

Keesee Michael M 28 0 1

Keller Ed M 47 0 1

Kersten Mike M 939 0 18

Koch David M 222 0 5

Koch Tim M 1705 0 30 5 1381
Kodama Candice F 120 0 1

Koumis George M 815 0 18

Koumis Kathy F 775 0 17

Lasswell Linda F 2159 0 49 5 2936
Lebish Debra F 1072 0 21 3 3500
Linaamodt Sarah F 41 0 1

Lopez Audrey F 66 0 2

Maben Judith F

1

Maben Robert M 0 0 13

MacDonald Mike M 78 0 2

Mandelson Robert M 464 0 18 4 651
Manduca Gia F 344 0 6

Manduca Jerry M 289 0 5

Marr Clifford M 2086 0 29

Marshalonis Bill M 59 0 2

Martinez Gilbert M 47 0 1

Matz Larry M 39 0 1

McDonald Vincent M 1131 0 23

McMillan Caron F 1463 0 28 1 92
Merlo Larry M 68 0 1

Miner Tom M 25 0 1

Moore Glenn M 282 0 8

Moore Mary F 143 0 5 2
Mullally Tom M 1015 0 19

Munguia Mark M 278 0 6

Murphey Thomas M 160 0 5

Murray Ken M 204 0 8

Nasca Charlotte F 360 0 10

Naylor Thalassa F 41 0 1

Nguyen Megan F 400 0 14

Noorani Ray M 528 0 18

Nordstrom Lynn F 322 0 7

Oliver Arthur M 756 0 10

Oliveri Angele F 138 0 3

Orella Annette F 96 0 4

Orella Chuck M 1009 0 21 4 1831
Pann Kim F 134 0 1

Pappas Monica F 432 0 9

Petersen Laura F 30 0 1

Pfeffer Fred M 613 0 17

Pon Tom M 837 0 19

Prescott Laura F 486 0 11

Rabbon Pete M 1096 0 26

Ramm Barbara F 50 0 1

Rasmussen R. Scott M 171 0 4

Roberts Marsha F 41 0 1

Rohlfes Gerald M 931 0 32 17 3622
Rushing Linda F 47 0 1

Sakamoto Casey M 162 0 6

Samms Robert M 1094 0 19

Scarpa Joe M 1010 0 27

Schierer Doug M 55 0 1

Shapiro Bess F 85 0 2

Shiotsuka Wanda F 1175 0 22

Smith Rosemarie F 130 0 3

Stept Jake M 32 0 1

Stone Debby F 441 0 9

Stoody James M 425 0 7

Stoody Laurinda F 330 0 6

Storelli Bob M 1672 1069 30

Storm David M 883 0 36 17 4714
Sueda Roy M 411 0 9

Sundahl Carrie F 1607 0 31

Swedberg Dave M 1761 0 35 2 979
Tabaie Zia M 777 0 16

Tan Joseph M 114 0 1

Taylor Cecille F 627 0 12

Tekola Abrham M 1039 0 20

Thompson Robert M 966 0 23

Tran Song M 272 0 7

Vredenburg Gordon M 983 0 18

Wagner Norbert M 227 0 5

Wainwright Doug M 110 0 2

Wainwright Laurie F 49 0 1

Walburg Deborah F 87 0 2

Watson Jeff M 115 0 4

Weismann Loretta F 95 0 2

Welch Kathy F 135 0 3

Wetzel Steve M 837 0 15

White Gary M 1619 0 27

Whitney William M 89 0 3

Wong Mabel F 1069 1069 19

Yamada Joyce F 303 0 8

Yarrow Sandra F 1440 0 29

Yates Frank M 1271 0 29

Yates Robert M 824 0 20




Notes: