Mileage Data For Ride Year 2024

Each column is sortable. Click on any column heading, and then the arrow, to sort that column in ascending or descending order.

Rider Miles and Rides Led through February
LNAME FNAME GENDER Total Miles Tndm Rides Attended Rides Led Rider Miles Led
Adams Gerald M 489 0 16

Adams Tom M 1380 0 30 17 13524
Alves Harold M 280 0 9 1 392
Apodaca Linda F 377 0 7

Armstrong Catharine F 71 0 2

Backer Bob M 212 0 9

Balingit Albert M 42 0 1

Barre Steve M 1147 0 22

Barrette Scott M 370 0 8

Bauer Joni F 66 66 1 2 1130
Baumert Patti F 120 0 3

Beals Ron M 85 0 3

Becker Peter M 399 0 12

Beisner Doug M 66 66 1

Bell Ken M 1799 0 33 14 9601
Birum Eric M 331 0 6 1 951
Bly Hilde F 30 0 1

Bravos Barbara F 647 0 16

Bulanadi Edgar M 580 0 12

Burns David M 113 0 2

Capistrant Scott M 36 0 1

Carlson Dave M 178 0 4

Cavey Catherine F 26 0 1

Chiang Pedro M 120 0 3

Christian Eric M 48 0 1

Chun Bryan M 71 0 2

Clifton David M 955 0 23

Connor Denton M 39 0 1

Connor Pamela F 83 0 2

Dagg Rachel F 77 0 2

Davidson Rois M 60 0 1

Devore Darin M 172 0 4

Dodds Jim M 244 0 12

Doucette Teresa F 336 0 7

Drews Chris M 109 0 2

Dunnigan Diane F 52 0 1

Engstrom John M 426 0 8

Farley Rod M 473 0 11 1 829
Finley Debbie F 1064 0 21

Forsberg Sheila F 195 0 5

Forsberg Stephen M 397 0 11 12 7079
Furlow Merrill M 177 0 3

Gardner Tom M 876 0 18

Gevry Teri F 41 0 1

Gibbons Anne F 162 0 3

Goble Michael M 895 0 21 2 572
Grattendick David M 191 0 4

Gunkel Paul M 990 0 21

Hall Rachel F 76 0 2

Hamblin Ron M 661 0 20

Hargrove Wende F 107 0 2

Hinkle (Kinaan) Michele F 171 0 4

Holloway Dee Anne F 94 0 2

Hourigan Helen F 1161 0 25

Hourigan Nick M 1216 0 26

Hu Chang M 32 0 1

Hyink Karen F 617 0 19

Johnson Dale M 1051 0 23 26 8599
Johnston Sue F 271 0 5

Keesee Michael M 28 0 1

Kersten Mike M 713 0 14

Koch David M 78 0 2

Koch Tim M 1305 0 24 4 950
Koumis George M 581 0 13

Koumis Kathy F 531 0 12

Lasswell Linda F 1555 0 38 3 643
Lebish Debra F 985 0 19 3 3500
Linaamodt Sarah F 41 0 1

Lopez Audrey F 36 0 1

Maben Judith F

1

Maben Robert M 0 0 9

Macdonald Mike M 46 0 1

Mandelson Robert M 362 0 14 3 651
Manduca Gia F 93 0 2

Manduca Jerry M 93 0 2

Marr Clifford M 1638 0 23

Matz Larry M 39 0 1

Mcdonald Vincent M 932 0 19

Mcmillan Caron F 939 0 18

Merlo Larry M 68 0 1

Miner Tom M 25 0 1

Moore Glenn M 282 0 8

Moore Mary F 143 0 5 1
Mullally Tom M 505 0 10

Munguia Mark M 278 0 6

Murphey Thomas M 96 0 3

Murray Ken M 157 0 6

Nasca Charlotte F 291 0 8

Naylor Thalassa F 41 0 1

Nguyen Megan F 296 0 9

Noorani Ray M 346 0 12

Nordstrom Lynn F 227 0 5

Oliver Arthur M 445 0 7

Oliveri Angele F 45 0 1

Orella Annette F 77 0 3

Orella Chuck M 757 0 16 3 1071
Pappas Monica F 339 0 7

Petersen Laura F 30 0 1

Pfeffer Fred M 439 0 12

Pon Tom M 719 0 16

Prescott Laura F 275 0 8

Rabbon Pete M 797 0 18

Ramm Barbara F 50 0 1

Rasmussen R. Scott M 123 0 3

Roberts Marsha F 41 0 1

Rohlfes Gerald M 737 0 25 13 2779
Sakamoto Casey M 14 0 1

Samms Robert M 802 0 15

Scarpa Joe M 730 0 19

Shapiro Bess F 85 0 2

Shiotsuka Wanda F 888 0 18

Smith Rosemarie F 87 0 2

Stept Jake M 32 0 1

Stone Debby F 189 0 4

Stoody James M 205 0 4

Stoody Laurinda F 120 0 3

Storelli Bob M 1321 878 24

Storm David M 678 0 27 13 3749
Sueda Roy M 241 0 5

Sundahl Carrie F 1187 0 24

Swedberg Dave M 1351 0 27 1 687
Tabaie Zia M 694 0 14

Taylor Cecille F 496 0 9

Tekola Abrham M 690 0 13

Thompson Robert M 777 0 18

Tran Song M 199 0 5

Vredenburg Gordon M 661 0 13

Wagner Norbert M 79 0 2

Walburg Deborah F 26 0 1

Watson Jeff M 88 0 3

Weismann Loretta F 40 0 1

Welch Kathy F 88 0 2

Wetzel Steve M 471 0 10

White Gary M 923 0 17

Whitney William M 89 0 3

Wong Mabel F 878 878 16

Yamada Joyce F 167 0 5

Yarrow Sandra F 1122 0 24

Yates Frank M 976 0 23

Yates Robert M 555 0 14




Notes: