Mileage Data For Ride Year 2024

Each column is sortable. Click on any column heading, and then the arrow, to sort that column in ascending or descending order.

Rider Miles and Rides Led through December, 2023

LNAME FNAME GENDER Total Miles Tndm Rides Attended Rides Led Rider Miles Led
Adams Gerald M 103 0 3

Adams Tom M 496 0 11 5 3846
Alves Harold M 79 0 3

Apodaca Linda F 52 0 1

Armstrong Catharine F 32 0 1

Backer Bob M 121 0 5

Balingit Albert M 42 0 1

Barre Steve M 253 0 5

Barrette Scott M 125 0 3

Baumert Patti F 79 0 2

Becker Peter M 105 0 4

Bell Ken M 644 0 12 4 2429
Birum Eric M 221 0 4

Bravos Barbara F 100 0 3

Carlson Dave M 36 0 1

Christian Eric M 48 0 1

Clifton David M 384 0 10

Dodds Jim M 72 0 4

Dunnigan Diane F 52 0 1

Engstrom John M 142 0 3

Farley Rod M 214 0 5 1 829
Finley Debbie F 342 0 7

Forsberg Stephen M 111 0 3 5 3386
Gardner Tom M 125 0 4

Goble Michael M 264 0 6

Grattendick David M 47 0 1

Gunkel Paul M 347 0 7

Hamblin Ron M 205 0 5

Hinkle (Kinaan) Michele F 89 0 2

Holloway Dee Anne F 43 0 1

Hourigan Helen F 411 0 9

Hourigan Nick M 415 0 9

Hyink Karen F 202 0 6

Johnson Dale M 495 0 10 10 3393
Johnston Sue F 161 0 3

Kersten Mike M 202 0 4

Koch Tim M 344 0 6 1 184
Koumis George M 121 0 3

Koumis Kathy F 121 0 3

Lasswell Linda F 409 0 15

Lebish Debra F 231 0 5 1 730
Maben Judith F

1

Maben Robert M

4

Macdonald Mike M 46 0 1

Mandelson Robert M 150 0 6

Marr Clifford M 485 0 7

Mcdonald Vincent M 447 0 9

Mcmillan Caron F 249 0 5

Moore Glenn M 148 0 4

Moore Mary F 88 0 3 1
Mullally Tom M 252 0 5

Munguia Mark M 47 0 1

Murray Ken M 57 0 2

Nasca Charlotte F 105 0 3

Naylor Thalassa F 41 0 1

Nguyen Megan F 277 0 8

Noorani Ray M 56 0 2

Nordstrom Lynn F 89 0 2

Oliver Arthur M 172 0 3

Oliveri Angele F 45 0 1

Orella Chuck M 109 0 2 1 876
Pappas Monica F 104 0 2

Pfeffer Fred M 189 0 5

Pon Tom M 220 0 5

Prescott Laura F 107 0 3

Rabbon Pete M 289 0 7

Rasmussen R. Scott M 85 0 2

Roberts Marsha F 41 0 1

Rohlfes Gerald M 274 0 9 4 773
Samms Robert M 283 0 5

Scarpa Joe M 221 0 6

Shapiro Bess F 27 0 1

Shiotsuka Wanda F 247 0 5

Smith Rosemarie F 38 0 1

Stone Debby F 42 0 1

Stoody James M 97 0 2

Stoody Laurinda F 38 0 1

Storelli Bob M 367 262 7

Storm David M 229 0 9 4 1057
Sueda Roy M 98 0 2

Sundahl Carrie F 292 0 6

Swedberg Dave M 454 0 9

Tabaie Zia M 299 0 6

Taylor Cecille F 142 0 3

Tekola Abrham M 331 0 6

Thompson Robert M 230 0 5

Tran Song M 84 0 2

Vredenburg Gordon M 230 0 5

Wagner Norbert M 43 0 1

Watson Jeff M 30 0 1

Wetzel Steve M 195 0 4

White Gary M 325 0 6

Whitney William M 59 0 2

Wong Mabel F 262 262 5

Yamada Joyce F 32 0 1

Yarrow Sandra F 271 0 6

Yates Frank M 321 0 7

Yates Robert M 152 0 3




Missing Rides Through December 2023

No missing rides this month